![]() |
![]() RE/MAX Premier Realty 7090 N. Oracle Rd. # 160 Tucson, AZ 85704 (520) 297-4545 / Fax (520) 742-9570 |
Edgebrooke Village . . . . . . . . . . . . . . . . . . . . . . . . . . . | $89,900 |
North Ranch . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $91,900 |
Sunset Point . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $105,000 |
Sheva Vistas . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $119,900 |
Rancho Vistoso Neighborhood . . . . . . . . . . . . . . . . . . | $174,900 |
Sun City Vistoso . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $204,000 |
Canada Ridge . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $214,900 |
Monte Del Oro . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $329,900 |
Tangerine Meadows . . . . . . . . . . . . . . . . . . . . . . . . . . | $339,000 |
Coronado Foothills Estate . . . . . . . . . . . . . . . . . . . . . . | $425,000 |
![]() Company Profile |
![]() Current Listings |
![]() Relocation Services |
![]() Real Estate Tips |
![]() Pre-approved Loans |
![]() Satisfied Customers |
![]() Referral Service |